EPSON LabelWorks LW-Z700FK (QWERTY)
Preces kods: C51CF25110Industrial label maker
Sturdy and practical industrial label maker designed to boost productivity at a highly competitive price
Pick & Print
Sturdy design
100 label designs
Destined to become a valuable tool for installers of mechanical, electrical and network IT equipment is this sturdy, practical and cost-effective industrial label maker. Featuring hot keys, a mixed label length function and other hands-free features, label-making on the LW-Z700FK is all about boosting productivity with the latest features, but at a competitive price.
Overview
Durable design
Aimed at tough environments, the LW-Z700FK has a hard carry case for valuable protection, while a large carry handle makes it mobile.
Hands-free use
Hot keys cut-down on typing while repetitive jobs are streamlined thanks to its innovative Pick & Print feature, which automatically prints the next label in a pre-set series when it detects that the user has selected the previous label.
Easy to use
With tape detection, an automatic cutter and Drop Stop function, labelling cables, wiring, small pipes and other electrics or machinery has never been easier.
Plenty of choice
The LW-Z700FK offers six different widths from 4-24mm, and 100 label designs. Tapes are suited to all kinds of environments, with the addition of both magnetic and heat-shrink tape to a roster that already includes heat-resistant, glow in the dark, reflective and iron-on labels, among others.
Professional results
As well as fast-printing in 180dpi quality, the bundled Epson Label Editor software makes it quick and simple to transfer a image of a company logo to the LW-Z700FK for using on cable labels, adding a professional touch.
Economic to run
With smaller margins and tapes up to 9m long, the LW-Z700FK achieves an impressively low total cost of ownership.
Key Features
- Pick & Print
Streamline repetitive tasks - Fast 180dpi print
Professional-looking results - Practical design
Hard case, carry handle and magnet for easy mounting - Print logos and images
Data download function with easy-to-use software - Plenty of choice
50 lengths, six widths & 100 label designs
What's in the box
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
What's in the box | 1 x 4m Tape, AC adapter, AC cable, Battery (OT-BY20), Carrying Case, Magnetic attachment, Main unit, UK AC cable, USB cable |
Printing
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Printing technology | Thermal transfer | |
Tape width | 4 mm, 6 mm, 9 mm, 12 mm, 18 mm, 24 mm | |
Printing resolution | 180 DPI | |
Printable Dot Numbers | 128 dot numbers | |
Print speed | 30 mm/sec | |
Number of printable lines | 8 lines | Custom |
Maximum text length | 180 characters per line | Custom |
Multi-block | 50 | Custom |
Drop Stop | Yes | |
Pick & Print | Yes |
Print settings
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Special formats | General, Punch Block, Patch Panel, Block-66, Wrap, Flag, Face Plate, Mix-Length | |
Repeat printing | 2 - 99 | 1 - 999 |
Auto increment | 0-9, a-z, A-Z, Up to 4 digits | Yes, 0-9, a-z, A-Z, Alphabetic, Numerical, Date, Time |
Enlargement printing | Yes | Yes |
Mirror printing | Yes | Yes |
Vertical printing | Yes | Yes |
Barcodes | Coda bar (NW-7), Code 128, Code 39, EAN-13, EAN-8, ITF, POSTNET, UPC-A, UPC-E | Coda bar (NW-7), Code 128, Code 39, Data Matrix, EAN-128, EAN-13, EAN-8, GS1-128, GS1-DataBar, ITF, MaxiCode, PDF417, QR Code, UPC-A, UPC-E |
Wire wrap | Yes | Yes |
Flag | Yes | Yes |
Margin setting | 1mm, 3mm, 4mm, 10mm, width/3, width | 1mm, Manual, Auto |
Fonts & Styles
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Fonts | Roman, Sans serif | Depending on user's PC |
Frames | 98 Frames | - |
Tables | 3 Tables | - |
Layout Alignment | Left, Right, Center, Justified | Left, Right, Center, Manual |
Character spacing | Narrow, Wide, Normal | - |
Character width | Narrow, Normal, Custom, Smaller, Small, Wide | - |
Memory
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Memory alphanumeric | - | Depending on user's PC |
Memory accent | - | Depending on user's PC |
Accent learning | Yes | - |
Symbols | 530 | 1,427 |
Saved Label Design | 100 | Depending on user's PC / 372 templates available |
Last label | Yes | View history, Browse |
Hardware
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Cutter | Auto, Half | |
Detection | Cover open, Tape end, Tape type & colours, Tape width | |
Handle | Yes | |
Power lamp | Yes | |
Feed button | Yes |
Keyboard
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Keyboard type | QWERTY | |
Number of keys | 66 |
Display
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Display Resolution | 140 x 80 dots | |
Display backlight | Yes( with control) | |
Display preview | Yes Graphic | |
Display language | Danish, Dutch, English, Finnish, French, German, Italian, Portuguese |
Other functions
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Auto power off | Yes | Yes |
Unit switch | mm/inch | mm/inch |
Clock | No | - |
General
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Batteries | 6 x AAA, Not included | |
Battery | Li-ion | |
Low battery indicator | Yes | |
Product dimensions | 136 x 298 x 90 mm (Width x Depth x Height) | |
Product weight | 1,100 g, without tape & batteries | |
Colour | Black, Red |
Connectivity
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Interfaces | USB 1.1 Type A, USB 1.1 Type B | |
Compatible Operating Systems | Windows 10, Windows 10 (32/64 bit), Windows 7, Windows 8.1 | |
System requirements | Approx. 100 MB HDD space | |
PC Display requirements | XGA (1024 x 768) or Higher | |
Included Software | Epson Label Editor |